![]() |
| Return to Home Page |
| AAFCO Dog Food Nutrient Profiles Published in 2008 (1) | ||||
| Nutrient | Units | Growth and Reproduction | Adult Maintenance | Maximum |
| DM Basis | Minimum | Minimum | ||
| Protein | % | 22 | 18 | - |
| Arginine | % | 0.62 | 0.51 | - |
| Histidine | % | 0.22 | 0.18 | - |
| Isoleucine | % | 0.45 | 0.37 | - |
| Leucine | % | 0.72 | 0.59 | - |
| Lysine | % | 0.77 | 0.63 | - |
| Methionine-cystine | % | 0.53 | 0.43 | - |
| Phenylalanine-tyrosine | % | 0.89 | 0.73 | - |
| Threonine | % | 0.58 | 0.48 | - |
| Tryptophan | % | 0.2 | 0.16 | - |
| Valine | % | 0.48 | 0.39 | - |
| Fat (2) | % | 8 | 5 | - |
| Linoleic acid | % | 1 | 1 | - |
| Minerals | ||||
| Calcium (Ca) | % | 1 | 0.6 | 2.5 |
| Phosphorous (P) | % | 0.8 | 0.5 | 1.6 |
| Ca:P ratio | % | 1:01 | 1:01 | 2:01 |
| Potassium | % | 0.6 | 0.6 | - |
| Sodium | % | 0.3 | 0.06 | - |
| Chloride (Cl) | % | 0.45 | 0.09 | - |
| Magnesium | % | 0.04 | 0.04 | 0.3 |
| Iron (3) | mg/kg | 80 | 80 | 3,000.00 |
| Copper (4) | mg/kg | 7.3 | 7.3 | 250 |
| Manganese | mg/kg | 5 | 5 | - |
| Zinc | mg/kg | 120 | 120 | 1,000.00 |
| Iodine | mg/kg | 1.5 | 1.5 | 50 |
| Selenium | mg/kg | 0.11 | 0.11 | 2 |
| Vitamins | ||||
| Vitamin A | IU/kg | 5,000.00 | 5,000.00 | 250,000.00 |
| Vitamin D | IU/kg | 500 | 500 | 5,000.00 |
| Vitamin E | IU/kg | 50 | 50 | 1,000.00 |
| Vitamin B1 (thiamin) (5) | mg/kg | 1 | 1 | - |
| Vitamin B2 (riboflavin) | mg/kg | 2.2 | 2.2 | - |
| Vitamin B5 (pantothenic acid) | mg/kg | 10 | 10 | - |
| Vitamin B3 (niacin) | mg/kg | 11.4 | 11.4 | - |
| Vitamin B6 (pyridoxine) | mg/kg | 1 | 1 | - |
| Folic Acid | mg/kg | 0.18 | 0.18 | - |
| Vitamin B12 (cyanocobalamin) | mg/kg | 0.022 | 0.022 | - |
| Choline | mg/kg | 1200 | 1200 | - |
| (1)
Presumes an energy density of 3.5 kcal ME/g DM (metabolizable
energy/gram dry matter), as determined in accordance with Regulation PF9, which is based on the 'modified Atwater' values of 3.5, 8.5, and 3.5 kcal/g for protein, fat, and carbohydrate (nitrogen-free extract, NFE), respectively. Rations greater than 4.0 kcal/g should be corrected for energy density; rations less than 3.5 kcal/g should not be corrected for energy. Rations of low-energy density should not be considered adequate for growth or reproductive needs based on comparison to the Profiles alone. |
||||
|
(2)Although a true requirement for fat per se has not been established,
the minimum level was based on recognition of fat as a source of essential fatty acids, as a carrier of fat-soluble vitamins, to enhance palatability, and to supply an adequate caloric density. |
||||
| (3) Because of
very poor bioavailability, iron from carbonate or oxide sources that are
added to the diet should not be considered as components in meeting the minimum nutrient level. |
||||
| (4) Because of
very poor bioavailability, copper from oxide sources that are added to
the diet should not be considered as components in meeting the minimum nutrient level. |
||||
| (5) Because processing may destroy up to 90 percent of the thiamin in the diet, allowance in formulation should be made to ensure the minimum nutrient level is met after processing. | ||||
| AAFCO Cat Food Nutrient Profiles Published in 2008 (1) | ||||
| Nutrient | Units | Growth and Reproduction | Adult Maintenance | Maximum |
| DM | Minimum | Minimum | ||
| Basis | ||||
| Protein | % | 30 | 26 | - |
| Arginine | % | 1.25 | 1.04 | - |
| Histidine | % | 0.31 | 0.31 | - |
| Isoleucine | % | 0.52 | 0.52 | - |
| Leucine | % | 1.25 | 1.25 | - |
| Lysine | % | 1.2 | 0.83 | - |
| Methionine-cystine | % | 1.1 | 1.1 | - |
| Methionine | % | 0.62 | 0.62 | 1.5 |
| Phenylalanine-tyrosine | % | 0.88 | 0.88 | - |
| Phenylalanine | % | 0.42 | 0.42 | - |
| Threonine | % | 0.73 | 0.73 | - |
| Tryptophan | % | 0.25 | 0.16 | - |
| Valine | % | 0.62 | 0.62 | - |
| Taurine (extruded) | % | 0.1 | 0.1 | - |
| Taurine (canned) | % | 0.2 | 0.2 | - |
| Fat (2) | % | 9 | 9 | - |
| Linoleic acid | % | 0.5 | 0.5 | - |
| Arachidonic acid | % | 0.02 | 0.02 | - |
| Minerals | ||||
| Calcium | % | 1 | 0.6 | - |
| Phosphorous | % | 0.8 | 0.5 | - |
| Potassium | % | 0.6 | 0.6 | - |
| Sodium | % | 0.2 | 0.2 | - |
| Chloride | % | 0.3 | 0.3 | - |
| Magnesium (3) | % | 0.08 | 0.04 | - |
| Iron (4) | mg/kg | 80 | 80 | - |
| Copper | mg/kg | 15 | 5 | - |
| (extruded) (5) | ||||
| Copper | mg/kg | 5 | 5 | - |
| (canned) (5) | ||||
| Manganese | mg/kg | 7.5 | 7.5 | - |
| Zinc | mg/kg | 75 | 75 | 2,000.00 |
| Iodine | mg/kg | 0.35 | 0.35 | - |
| Selenium | mg/kg | 0.1 | 0.1 | - |
| Vitamins | ||||
| Vitamin A | IU/kg | 9,000.00 | 5,000.00 | 750,000.00 |
| Vitamin D | IU/kg | 750 | 500 | 10,000.00 |
| Vitamin E (6) | IU/kg | 30 | 30 | - |
| Vitamin Kg (7) | mg/kg | 0.1 | 0.1 | - |
| Vitamin B1 (thiamin) (8) | mg/kg | 5 | 5 | - |
| Vitamin B2 (riboflavin) | mg/kg | 4 | 4 | - |
| Vitamin B5 (pantothenic acid) | mg/kg | 5 | 5 | - |
| Vitamin B3 (niacin) | mg/kg | 60 | 60 | - |
| Vitamin B6 (pyridoxine) | mg/kg | 4 | 4 | - |
| Folic Acid | mg/kg | 0.8 | 0.8 | - |
| Biotin (9) | mg/kg | 0.07 | 0.07 | - |
| Vitamin B12 (cyanocobalamin) | mg/kg | 0.02 | 0.02 | - |
| Choline (10) | mg/kg | 2400 | 2400 | - |
|
(1) Presumes an energy density of 3.5 kcal ME/g DM (metabolizable
energy/gram dry matter), as determined in accordance with Regulation PF9, which is based on the 'modified Atwater' values of 3.5, 8.5, and 3.5 kcal/g for protein, fat, and carbohydrate (nitrogen-free extract, NFE), respectively. Rations greater than 4.0 kcal/g should be corrected for energy density; rations less than 3.5 kcal/g should not be corrected for energy. Rations of low-energy density should not be considered adequate for growth or reproductive needs based on comparison to the Profiles alone. |
||||
| (2) Although a true requirement for fat per se has not been established, the minimum level was based on recognition of fat as a source of essential fatty acids, as a carrier of fat-soluble vitamins, to enhance palatability, and to supply an adequate caloric density. | ||||
| (3) If the mean urine pH of cats fed ad libitum is not below 6.4, the risk of struvite urolithiasis increases as the magnesium content of the diet increases. | ||||
| (4) Because of very poor bioavailability, iron from carbonate or oxide sources that are added to the diet should not be considered as components in meeting the minimum nutrient level. | ||||
| (5) Because of very poor bioavailability, copper from oxide sources that are added to the diet should not be considered as components in meeting the minimum nutrient level. | ||||
| (6) Add 10 IU vitamin E above minimum level per gram of fish oil per kilogram of diet. | ||||
| (7) Vitamin K does not need to be added unless diet contains greater than 25 percent fish on a dry matter basis. | ||||
| (8)Because processing may destroy up to 90 percent of the thiamin in the diet, allowance in formulation should be made to ensure the minimum nutrient level is met after processing. | ||||
| (9) Biotin does not need to be added unless diet contains antimicrobial or anti vitamin compounds. | ||||
| (10) Methionine may be used to substitute for choline as a methyl donor at a rate of 3.75 parts for 1 part choline by weight when methionine exceeds 0.62 percent. | ||||